HP3WCS4412
- High Performance Butterfly Valve, WCB Carbon Steel Body. Wafer Style, UHMWPE Seat
Description
ANSI Class | 300 |
---|---|
Body Style | Wafer |
Material | Carbon Steel WCB |
Disc Material | Stainless Steel CF8M |
Stem Material | Stainless Steel 17-4 |
Seat Material | UHMWPE |
Stem Packing | PTFE |
Operator | Lever |
Options | None |
Product Size | 3", 4", 5", 6", 8" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
4"
0
2.13 x 8.76 x 12.72
0