HP3LCS42G2
- High Performance Butterfly Valve, WCB Carbon Steel Body. Lug Style, RPTFE Seat
Description
ANSI Class | 300 |
---|---|
Body Style | Lug |
Material | Carbon Steel WCB |
Disc Material | Stainless Steel CF8M |
Stem Material | Stainless Steel 17-4 |
Seat Material | RPTFE |
Stem Packing | Graphite |
Operator | Lever |
Options | None |
Product Size | 2-1/2", 3", 4", 5", 6", 8" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
2-1/2"
20.074
1.88 x 5.06 x 12.01
1