HP1WCS42G3
- High Performance Butterfly Valve, WCB Carbon Steel Body. Wafer Style, RPTFE Seat
Description
ANSI Class | 150 |
---|---|
Body Style | Wafer |
Material | Carbon Steel WCB |
Disc Material | Stainless Steel CF8M |
Stem Material | Stainless Steel 17-4 |
Seat Material | RPTFE |
Stem Packing | Graphite |
Operator | Gear Operator |
Options | None |
Product Size | 3", 4", 5", 6", 8", 10", 12", 14", 16", 18" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
8"
0
2.63 x 10.5 x 21.67
0
10"
0
2.81 x 12.88 x 22.06
0